On the current Periscope Community Summit in San Francisco, tons of of Periscope stars and watchers gathered to speak about what the app means to them and the way they will develop by means of the app.
Periscope has grown tremendously, and as extra celebrities catch on, the development does not present indicators of stopping. However what’s subsequent for the app, which is now a deeper part of the Twitter experience (no less than for iOS customers)?
The summit hosted a number of Periscope staff, who talked about life with Twitter and the challenges of constructing out the app. Pablo Jablonski, an iOS engineer, mentioned the rocketship journey:
It has been lower than a yr, and getting from then to now’s one thing we could not have anticipated. The imaginative and prescient of permitting individuals to broadcast from wherever they’re as straightforward as attainable, and letting individuals see that and expertise that… and we nonetheless have extra to do.
SocialTimes chatted with a few of the strongest and influential Periscopers — similar to artist Amanda Oleander, social maven Brian Fanzo and viral media character Lizza Monet Morales — to seek out out the place the app goes from right here.
Periscope Pioneers Discuss App’s Future from Social Times on Vimeo.
Should you’re questioning who to comply with on Periscope, this is an inventory of the preferred broadcasters (stats correct as of Jan. 12):
Identify | Username | Followers | Hearts | Profile |
Amanda Oleander | AmandaOleander | 524,826 | forty four,687,one hundred | http://ift.tt/1Sg9FiC |
Howie Mandel | howiemandel | 143,677 | 14,616,215 | http://ift.tt/1OoPn0n |
Kevin Hart | KevinHart4real | 467,346 | eight,672,692 | http://ift.tt/1Sg9FiG |
Ellen DeGeneres | TheEllenShow | 990,987 | eight,161,339 | http://ift.tt/1OoPqcr |
John Mayer | JohnMayer | one hundred fifteen,286 | four,529,357 | http://ift.tt/1OoPn0r |
itsjudytime | itsjudytime | seventy five,452 | four,478,311 | http://ift.tt/1Sg9DqY |
Kaitlyn Bristowe | kaitlynbristowe | forty three,620 | three,143,655 | http://ift.tt/1Sg9Fz8 |
Jamie Foxx | iamjamiefoxx | 166,489 | three,014,500 | http://ift.tt/1NcCgP6 |
Jenna Mourey/Marbles | Jenna_Marbles | 147,177 | 2,972,693 | http://ift.tt/1Sg9Fzc |
Jim Gaffigan | JimGaffigan | 166,971 | 2,791,347 | http://ift.tt/1Sg9FPu |
Cameron Dallas | camerondallas | 208,724 | 1,958,212 | http://ift.tt/1OoPqcw |
Nerdist | nerdist | one hundred thirty,461 | 1,855,962 | http://ift.tt/1Sg9Fzc |
Justine Ezarik | ijustine | seventy seven,793 | 1,787,021 | http://ift.tt/1OoPngK |
Andy Cohen | Andy | one hundred fifteen,353 | 1,675,318 | http://ift.tt/1Sg9FPK |
Ricky Martin | ricky_martin | one hundred seventy,385 | 1,505,564 | http://ift.tt/1OoPngO |
Readers: How do you assume Periscope will change stay-streaming in 2016?
The post #Periscope: What Does the Future Maintain for Twitter’s Common Stay-Streaming App? appeared first on DICKLEUNG DESIGN 2014.
沒有留言:
張貼留言